1st Period | - | ||
---|---|---|---|
00:28 | (10) Liam Guiney (18) Evan Brenton, (24) Liam Fowler | 1-0 | |
01:50 | (19) Lucas White (27) Logan Broderick, (25) John Randell | 1-1 | |
07:13 | (19) Lucas White (Power Play) (16) Reegan Hiscock | 1-2 | |
08:48 | (16) Reegan Hiscock (Power Play) (17) Lucas Andrews, (14) Griffin Webber | 1-3 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
06:15 | (16) Reegan Hiscock (21) Braedy Walsh | 1-4 | |
13:32 | (27) Logan Broderick (Power Play) (3) Ryan Jenkins | 1-5 |
1st Period | - | ||
---|---|---|---|
06:49 | (76) Cole Cooper (5 mins) Kneeing - Major | 5-0 | |
06:49 | (76) Cole Cooper (10 mins) Game Misconduct | 15-0 | |
09:02 | (3) Ryan Jenkins (2 mins) Too many men - Bench | 15-2 | |
11:40 | (21) Braedy Walsh (2 mins) Interference | 15-4 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
00:23 | (87) Brandon Short (2 mins) Other - minor | 17-4 | |
11:30 | (86) Nicholas Jones (4 mins) Hit to the Head | 21-4 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Reegan Hiscock | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Lucas White | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Logan Broderick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Ryan Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Lucas Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) John Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Liam Guiney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Brenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Liam Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(87) Brandon Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Matthew Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lee Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Thomas Stringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Stephen Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 0 of 2 |
O`Donel Patriots | 3 of 3 |