1st Period | SJK-JET | ||
---|---|---|---|
09:40 | (12) Matthew Simms | 1-0 | |
10:39 | (9) Logan Ekstrom (20) Christian Cook | 2-0 |
2nd Period | SJK-JET | ||
---|---|---|---|
00:21 | (10) Avery Johnson (18) Matthew Mcleod | 3-0 |
3rd Period | SJK-JET | ||
---|---|---|---|
06:09 | (92) Blake Snow (19) Pierce Hutchings | 3-1 | |
11:19 | (19) Pierce Hutchings (98) Ty Oliver | 3-2 |
1st Period | SJK-JET | ||
---|---|---|---|
01:39 | (68) Josh Walsh (4 mins) Hit to the Head | 0-4 | |
10:10 | (6) Ryan Dickie (2 mins) Cross Checking - Minor | 2-4 | |
12:37 | (92) Blake Snow (2 mins) Cross Checking - Minor | 2-6 |
2nd Period | SJK-JET | ||
---|---|---|---|
00:16 | (42) Manny Strong (2 mins) Hit to the Head | 2-8 | |
00:16 | (6) Ryan Dickie (2 mins) Hit to the Head | 4-8 | |
04:21 | (11) Cohen Bagley (2 mins) Slashing - Minor | 6-8 | |
05:25 | (67) Dillon Arsenault (2 mins) Slashing - Minor | 6-10 | |
07:25 | (26) Kendrick Marshall (2 mins) Hit to the Head | 6-12 | |
10:26 | (7) Travis Lindsay (2 mins) Tripping | 8-12 |
3rd Period | SJK-JET | ||
---|---|---|---|
02:32 | (11) Cohen Bagley (2 mins) Slashing - Minor | 10-12 | |
07:51 | (88) Ryland Hanrahan (2 mins) Boarding - Minor | 10-14 | |
14:22 | (16) Jacob Leaman (2 mins) Cross Checking - Minor | 12-14 | |
20:00 | (92) Blake Snow (2 mins) Cross Checking - Minor | 12-16 | |
20:00 | (13) Dominic Pino (2 mins) Unsportsmanlike | 12-18 | |
20:00 | (7) Travis Lindsay (2 mins) Unsportsmanlike | 14-18 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Pierce Hutchings | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Blake Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(98) Ty Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Marcellus Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brayden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) James Jobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Avery Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Ekstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Christian Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jacob Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Manny Strong | 37 | 3 | 34 | 0.919 | 50:00 | 2 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lucas Jay | 7 | 2 | 5 | 0.714 | 32:00 | 0 |
(30) Sawyer Russell | 4 | 0 | 4 | 1.000 | 18:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cape Breton Jets | 3 | 4 | 4 | 0 | 11 |
U16 Saint John Knights | 10 | 11 | 16 | 0 | 37 |
Team | PPG / PPO |
---|---|
U16 Saint John Knights | 0 of 6 |
U16 Cape Breton Jets | 0 of 5 |