1st Period | HH-GZ | ||
---|---|---|---|
[No Scoring] |
2nd Period | HH-GZ | ||
---|---|---|---|
03:31 | (7) Luke Power | 1-0 | |
05:42 | (5) Jacob McGrath (16) Noah Boland, (17) Leo Avery | 1-1 | |
07:42 | (18) Nolan Avery (4) Henry Newhook, (23) Luke Martin | 1-2 |
3rd Period | HH-GZ | ||
---|---|---|---|
02:25 | (6) Elias Marner (Power Play) (3) Malachy Marner | 2-2 | |
06:44 | (9) Christopher Browne (28) Ryan Mouland, (23) Luke Martin | 2-3 | |
10:44 | (10) Gabe Power (16) Noah Boland | 2-4 | |
19:05 | (10) Liam Dillon (18) Jacob Russell | 3-4 |
1st Period | HH-GZ | ||
---|---|---|---|
09:13 | (9) Christopher Browne (2 mins) Cross Checking - Minor | 0-2 | |
09:50 | (6) Elias Marner (2 mins) Tripping | 2-2 |
2nd Period | HH-GZ | ||
---|---|---|---|
04:28 | (3) Malachy Marner (2 mins) Interference | 4-2 | |
04:28 | (11) Andy Knight (2 mins) Hit to the Head | 4-4 | |
08:38 | (13) Landon Halbot (2 mins) Hooking | 4-6 | |
12:46 | (13) Noah Smith (2 mins) Boarding - Minor | 6-6 |
3rd Period | HH-GZ | ||
---|---|---|---|
01:57 | (23) Luke Martin (2 mins) Tripping | 6-8 | |
02:10 | (11) Andy Knight (2 mins) Boarding - Minor | 6-10 | |
11:30 | (13) Landon Halbot (10 mins) Misconduct | 6-20 | |
18:35 | (26) Sean Brown (10 mins) Misconduct | 16-20 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Luke Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Henry Newhook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Elias Marner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Liam Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Gavin Murphy | 0 | 3 | -3 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 1 of 4 |
Gonzaga Vikings | 0 of 2 |