| 1st Period | - | ||
|---|---|---|---|
| 01:19 | | (15) Dylan Holloway (34) Jesse Mackey, (10) Mackenzie Balsom | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:54 | | (26) Jordan Bishop (8) Ethan Temple, (71) Daniel Jackson | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:38 | | (18) Joshua Wiseman | 2-1 |
| 13:43 | | (17) Tyler Wiseman (36) Gabriel Whiteway | 3-1 |
| 1st Period | - | ||
|---|---|---|---|
| 09:03 | ![]() | (89) Tyler George (2 mins) Tripping | 0-2 |
| 12:14 | ![]() | (34) Jesse Mackey (2 mins) Body Contact | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:14 | ![]() | (78) Reece Smith (2 mins) Body Contact | 2-4 |
| 07:35 | ![]() | (71) Daniel Jackson (2 mins) Tripping | 2-6 |
| 10:21 | ![]() | (89) Tyler George (2 mins) Hooking | 2-8 |
| 14:18 | ![]() | (8) Noah Price (2 mins) Interference | 4-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:18 | ![]() | (14) Thomas Evoy (2 mins) Roughing - Minor | 6-8 |
| 13:54 | ![]() | (36) Gabriel Whiteway (2 mins) Roughing - Minor | 8-8 |
| 13:57 | ![]() | (22) Dylan Chislett (2 mins) Roughing - Minor | 8-10 |
| 14:38 | ![]() | (16) Cameron Power (2 mins) Body Contact | 8-12 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (26) Jordan Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Daniel Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Temple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Dylan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (78) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Landen Elford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Robbie Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Caribous 1Caribous 1Caribous 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Dylan Holloway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Wiseman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jesse Mackey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Gabriel Whiteway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Mackenzie Balsom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Carter Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) John Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kyle Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Clarenville Caribous 1 | 0 of 6 |
| Trinity Placentia TeePees 1 | 0 of 4 |