1st Period | MET-VIP | ||
---|---|---|---|
06:12 | Keegan Mitchell (3) Seth MacLeod | 1-0 | |
15:42 | Hunter Bradley (18) Josh Lund | 2-0 | |
16:32 | (20) Brett Ballum (Power Play) (9) Nick Reeves, (16) Carson MacKay | 2-1 | |
16:59 | (55) Duncan Picketts (Power Play) Max Sentner, Ryan Richards | 2-2 |
2nd Period | MET-VIP | ||
---|---|---|---|
07:10 | (16) Carson MacKay (Short Handed) Reese Wyand, Joe MacEachern | 2-3 | |
07:52 | Alex Graham (Power Play) (5) Ben Watts, (15) Kal White | 3-3 | |
10:44 | Niklas Reeves (Short Handed) Alex Graham, (18) Josh Lund | 4-3 | |
13:35 | Niklas Reeves Alex Graham, (18) Josh Lund | 5-3 | |
15:02 | Jayden Murphy Ethan MacDonald, Hunter Bradley | 6-3 |
3rd Period | MET-VIP | ||
---|---|---|---|
01:37 | Kayden MacLeod Keegan Mitchell, (5) Ben Watts | 7-3 | |
07:12 | (18) Josh Lund (Power Play) | 8-3 | |
15:02 | Reese Wyand (16) Carson MacKay | 8-4 | |
15:25 | Hunter Bradley (16) John MacKinnon, Holden Bradley | 9-4 |
1st Period | MET-VIP | ||
---|---|---|---|
04:30 | Matt McQuaid (2 mins) | 2-0 | |
06:10 | (55) Duncan Picketts (2 mins) | 2-2 | |
06:39 | Stephen Smallwood (2 mins) | 4-2 | |
12:52 | Reese Wyand (2 mins) | 4-4 |
2nd Period | MET-VIP | ||
---|---|---|---|
01:53 | Kaeden Trainor (2 mins) | 6-4 | |
13:16 | (45) Luke Payne (2 mins) | 6-6 |
3rd Period | MET-VIP | ||
---|---|---|---|
00:58 | Ryan Richards (10 mins) Misconduct | 6-16 | |
00:58 | Ryan Richards (10 mins) Game Misconduct | 6-26 | |
07:02 | (15) Kal White (2 mins) | 8-26 | |
07:12 | (20) Brett Ballum (2 mins) | 8-28 | |
07:12 | (18) Josh Lund (2 mins) | 10-28 | |
11:47 | Jayden Murphy (2 mins) | 12-28 | |
13:13 | Ryder Howatt (2 mins) | 12-30 | |
16:46 | (9) Nick Reeves (2 mins) | 12-32 | |
16:46 | (9) Nick Reeves (10 mins) Misconduct | 12-42 | |
16:46 | Reese Wyand (2 mins) | 12-44 | |
16:46 | Hunter Bradley (2 mins) | 14-44 | |
16:46 | Holden Bradley (2 mins) | 16-44 | |
17:10 | (6) Ethan Beaulieu (2 mins) | 16-46 | |
17:10 | Ethan MacDonald (2 mins) | 18-46 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Carson MacKay | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Reese Wyand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(55) Duncan Picketts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Brett Ballum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 |
(9) Nick Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Joe MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Josh Lund | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Hunter Bradley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Alex Graham | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Niklas Reeves | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Keegan Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Watts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jayden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kayden MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ethan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jonah Arbing | 34 | 8 | 26 | 0.810 | 47:12 | 0 |
(30) Noah Visser | 6 | 1 | 5 | 0.857 | 12:48 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matt Jelley | 34 | 4 | 30 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 10 | 13 | 11 | 0 | 34 |
A&S Scrap Metal Metros | 11 | 16 | 13 | 0 | 40 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 2 of 4 |
Kensington Moase Plumbing & Heating Vipers | 2 of 5 |