1st Period | SS-CB | ||
---|---|---|---|
[No Scoring] |
2nd Period | SS-CB | ||
---|---|---|---|
03:25 | (91) Brad Yetman (8) Bobby Upshall, (36) Kieran O'Driscoll | 1-0 | |
05:26 | (40) Nathan Kelly Kris Hodge, (18) Lee Dower | 1-1 | |
09:34 | (18) Lee Dower (Power Play) (96) Zachary Moody, Kris Hodge | 1-2 |
3rd Period | SS-CB | ||
---|---|---|---|
05:24 | (53) Kieran Burke (28) Nathan Carter, (36) Kieran O'Driscoll | 2-2 | |
10:31 | (88) Steve Brazil (Power Play) (53) Kieran Burke, (28) Nathan Carter | 3-2 |
1st Period | SS-CB |
---|
2nd Period | SS-CB | ||
---|---|---|---|
08:32 | (8) Bobby Upshall (2 mins) Hooking | 2-0 |
3rd Period | SS-CB | ||
---|---|---|---|
01:51 | (12) Bradyn Brown (2 mins) Clipping | 4-0 | |
06:19 | (55) Tyler Nickson (2 mins) Tripping | 4-2 | |
10:12 | (17) Liam Smith (2 mins) Tripping | 4-4 | |
19:41 | (53) Kieran Burke (2 mins) Roughing - Minor | 6-4 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lee Dower | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kris Hodge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(40) Nathan Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(53) Kieran Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(36) Kieran O'Driscoll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Nathan Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Steve Brazil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(91) Brad Yetman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 11 | 14 | 14 | 0 | 39 |
Baker Flooring Blues | 13 | 11 | 11 | 0 | 35 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 1 of 2 |
Baker Flooring Blues | 1 of 3 |