1st Period | CAP-MOS | ||
---|---|---|---|
00:40 | (87) Rylan Mulherin (88) Daxon Pearce | 1-0 | |
05:13 | (55) Cohen Graham (65) Vinny Young | 2-0 | |
06:06 | (55) Cohen Graham | 3-0 | |
10:20 | (9) Renlin Yang (Short Handed) | 4-0 | |
13:52 | (65) Vinny Young (55) Cohen Graham | 5-0 | |
14:47 | (9) Renlin Yang (55) Cohen Graham | 6-0 |
2nd Period | CAP-MOS | ||
---|---|---|---|
01:35 | (87) Rylan Mulherin (Power Play) | 7-0 | |
10:05 | (10) Jack Wilson | 8-0 | |
11:19 | (31) Jack Baxter (87) Rylan Mulherin | 9-0 | |
12:23 | (8) Noah Frizzell | 10-0 | |
13:02 | (65) Vinny Young | 11-0 |
3rd Period | CAP-MOS | ||
---|---|---|---|
00:39 | (88) Daxon Pearce (8) Noah Frizzell | 12-0 | |
07:58 | (77) Alexy Blanchard (Power Play) (76) Gabriel Malenfant | 12-1 | |
09:25 | (9) Renlin Yang (Power Play) (55) Cohen Graham | 13-1 | |
10:30 | (7) Miroslav Zeldin (91) Thompson Mcknight | 14-1 | |
13:29 | (10) Jack Wilson (87) Rylan Mulherin | 15-1 |
1st Period | CAP-MOS | ||
---|---|---|---|
02:01 | (9) Cameron Maclaggan (2 mins) Roughing - Minor | 0-2 | |
08:34 | (88) Daxon Pearce (2 mins) Hit to the Head | 2-2 |
2nd Period | CAP-MOS | ||
---|---|---|---|
00:25 | (55) Zack-andre Godin (2 mins) | 2-4 | |
00:25 | (91) Ty daniel Berthelot (2 mins) Unsportsmanlike | 2-6 | |
02:58 | (88) Daxon Pearce (2 mins) | 4-6 | |
04:25 | (91) Thompson Mcknight (2 mins) Interference | 6-6 |
3rd Period | CAP-MOS | ||
---|---|---|---|
02:03 | (55) Cohen Graham (2 mins) Tripping | 8-6 | |
04:28 | (88) Daxon Pearce (2 mins) | 10-6 | |
06:36 | (88) Daxon Pearce (2 mins) | 12-6 | |
09:05 | (97) Hugo Roy (2 mins) Tripping | 12-8 | |
14:52 | (55) Zack-andre Godin (2 mins) Cross Checking - Minor | 12-10 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Alexy Blanchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(76) Gabriel Malenfant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Cohen Graham | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(87) Rylan Mulherin | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(9) Renlin Yang | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
(65) Vinny Young | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Daxon Pearce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
(8) Noah Frizzell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Miroslav Zeldin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Thompson Mcknight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 0 | 15 | -15 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(4) Chad Bourcier | 0 | 0 | 0 | 30:00 | 0 | |
(30) Henry Cooper | 0 | 1 | -1 | 15:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 2 of 4 |
Restigouche-Chaleur Moose | 1 of 6 |