1st Period | SEA-CAP | ||
---|---|---|---|
04:35 | (87) Rylan Mulherin (7) Miroslav Zeldin | 0-1 | |
13:52 | (11) Spencer Doucette (12) Jacob Cossaboom, (7) Jacob Vanhorssen | 1-1 |
2nd Period | SEA-CAP | ||
---|---|---|---|
02:48 | (87) Rylan Mulherin (7) Miroslav Zeldin | 1-2 |
3rd Period | SEA-CAP | ||
---|---|---|---|
05:06 | (19) Samuel Cann (55) Cohen Graham | 1-3 | |
07:06 | (87) Rylan Mulherin (8) Noah Frizzell, (7) Miroslav Zeldin | 1-4 | |
14:09 | (6) Aidan Edgett (Power Play) (9) Bode Gregory | 2-4 |
1st Period | SEA-CAP | ||
---|---|---|---|
05:05 | (12) Jacob Cossaboom (2 mins) Boarding - Minor | 2-0 | |
08:45 | (6) Aidan Edgett (2 mins) | 4-0 | |
13:03 | (16) Lachlan Gregory (2 mins) Roughing - Minor | 6-0 | |
13:03 | (88) Daxon Pearce (2 mins) Roughing - Minor | 6-2 |
2nd Period | SEA-CAP | ||
---|---|---|---|
13:28 | (88) Daxon Pearce (2 mins) | 6-4 |
3rd Period | SEA-CAP | ||
---|---|---|---|
08:26 | (76) Owen Moore (2 mins) Hooking | 6-6 | |
09:54 | (7) Jacob Vanhorssen (2 mins) Unsportsmanlike | 8-6 | |
13:49 | (97) Owen Weir (2 mins) Cross Checking - Minor | 8-8 | |
14:09 | (88) Daxon Pearce (2 mins) | 8-10 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Rylan Mulherin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Miroslav Zeldin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Samuel Cann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Aidan Edgett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Spencer Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Cossaboom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jacob Vanhorssen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Brewer | 0 | 2 | -2 | 45:00 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sea Dogs | 1 of 4 |
Fredericton Caps | 0 of 3 |