1st Period | COU-LYX | ||
---|---|---|---|
13:31 | (27) Braydon Friars (12) Levi Walton, (24) Isaac Stanley | 1-0 |
2nd Period | COU-LYX | ||
---|---|---|---|
01:08 | (16) Cedric Frenette (10) Noah Serry | 1-1 | |
02:26 | (27) Braydon Friars (24) Isaac Stanley | 2-1 | |
04:34 | (19) Chase O'Toole (Short Handed) (12) Levi Walton | 3-1 | |
07:54 | (7) Noah Dupuis (Power Play) (98) Declan Smith | 3-2 | |
08:27 | (20) Reid Baskin | 4-2 |
3rd Period | COU-LYX | ||
---|---|---|---|
05:28 | (12) Levi Walton (Power Play) (27) Braydon Friars, (20) Reid Baskin | 5-2 | |
05:56 | (71) Cameron Throop | 6-2 | |
08:14 | (19) Chase O'Toole (20) Reid Baskin, (78) Cruz Cooling | 7-2 | |
09:04 | (71) Cameron Throop (20) Reid Baskin, (98) Aidan Blacquier | 8-2 |
1st Period | COU-LYX | ||
---|---|---|---|
03:36 | (5) Cole Weston (2 mins) | 0-2 |
2nd Period | COU-LYX | ||
---|---|---|---|
02:59 | (22) Emmett Hubbard (2 mins) Tripping | 2-2 | |
07:49 | (19) Chase O'Toole (2 mins) Slashing - Minor | 4-2 | |
14:19 | (19) Chase O'Toole (2 mins) Slashing - Minor | 6-2 |
3rd Period | COU-LYX | ||
---|---|---|---|
04:45 | (27) Damien Roy (2 mins) Hooking | 6-4 | |
10:58 | (71) Cameron Throop (2 mins) Slashing - Minor | 8-4 | |
10:58 | (5) Cole Weston (2 mins) Roughing - Minor | 8-6 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Noah Dupuis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Cedric Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Reid Baskin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(27) Braydon Friars | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Chase O'Toole | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
(71) Cameron Throop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Isaac Stanley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Liam Murray | 0 | 8 | -8 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sterling Baskin | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 1 of 2 |
NB East/Est Lynx | 1 of 3 |