1st Period | COU-SEA | ||
---|---|---|---|
07:02 | (5) Blake Bohanon (Power Play) | 0-1 | |
14:18 | (12) Jacob Cossaboom (9) Bode Gregory | 0-2 |
2nd Period | COU-SEA | ||
---|---|---|---|
10:00 | (3) Liam Moffett (Short Handed) (11) Spencer Doucette | 0-3 |
3rd Period | COU-SEA | ||
---|---|---|---|
01:21 | (19) Chase O'Toole (4) Evan Hall | 1-3 | |
07:48 | (9) Bode Gregory (16) Lachlan Gregory | 1-4 |
1st Period | COU-SEA | ||
---|---|---|---|
05:44 | (12) Levi Walton (2 mins) | 2-0 | |
10:02 | (5) Blake Bohanon (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | COU-SEA | ||
---|---|---|---|
04:41 | (16) Lachlan Gregory (2 mins) Boarding - Minor | 2-4 | |
09:00 | (4) Brock Collins (2 mins) Roughing - Minor | 2-6 | |
10:51 | (31) Sterling Baskin (2 mins) | 4-6 | |
11:16 | (19) Chase O'Toole (2 mins) | 6-6 |
3rd Period | COU-SEA | ||
---|---|---|---|
10:25 | (18) Alexander Robinson (2 mins) Cross Checking - Minor | 6-8 | |
14:02 | (19) Chase O'Toole (2 mins) | 8-8 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Bode Gregory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Bohanon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Jacob Cossaboom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Moffett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(16) Lachlan Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Spencer Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Vanhorssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Chase O'Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Haylen Guptill | 0 | 1 | -1 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sterling Baskin | 0 | 2 | -2 | 30:42 | 2 | |
(34) Cameron Vincent | 0 | 2 | -2 | 14:18 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 4 |
Sea Dogs | 1 of 4 |