1st Period | BUL-CAN | ||
---|---|---|---|
00:36 | (12) Brady Heffernan (86) Carter Kennedy, (27) Chase Levesque | 0-1 | |
03:27 | (29) Rowan Steeves (86) Carter Kennedy, (12) Brady Heffernan | 0-2 | |
12:58 | (86) Carter Kennedy (12) Brady Heffernan, (72) Emerson Pirie | 0-3 |
2nd Period | BUL-CAN | ||
---|---|---|---|
10:00 | (97) Nikolas Eliakis | 0-4 | |
11:48 | (2) Avery Mullins (Power Play) (12) Brady Heffernan, (4) Ryder Simonson | 0-5 |
3rd Period | BUL-CAN | ||
---|---|---|---|
01:06 | (97) Nikolas Eliakis (Power Play) (5) Isaac LeBlanc, (18) Elliot Miller | 0-6 | |
01:19 | (16) Jaxton Parker (18) Elliot Miller, (9) Jacob Macdonald | 0-7 |
1st Period | BUL-CAN | ||
---|---|---|---|
10:09 | (12) Blake Parrill (2 mins) Tripping | 2-0 |
2nd Period | BUL-CAN | ||
---|---|---|---|
02:25 | (16) Jaxton Parker (2 mins) Roughing - Minor | 2-2 | |
03:31 | (97) Nikolas Eliakis (2 mins) Roughing - Minor | 2-4 | |
05:58 | (23) Thomas Olsen (2 mins) Cross Checking - Minor | 2-6 | |
10:50 | (8) Colton Macleod (2 mins) Cross Checking - Minor | 4-6 |
3rd Period | BUL-CAN | ||
---|---|---|---|
00:34 | (91) Colton Watson (2 mins) Cross Checking - Minor | 6-6 | |
02:43 | (4) Ryder Simonson (2 mins) Tripping | 6-8 | |
04:35 | (44) Thurston Lapointe (2 mins) Boarding - Minor | 6-10 | |
08:42 | (18) Elliot Miller (2 mins) Cross Checking - Minor | 6-12 | |
09:26 | (91) Colton Watson (2 mins) Cross Checking - Minor | 8-12 | |
09:26 | (5) Isaac LeBlanc (2 mins) Hit to the Head | 8-14 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brady Heffernan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Elliot Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Jaxton Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Avery Mullins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 0 | 0 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Max Michaud | 0 | 6 | -6 | 41:00 | 0 | |
(30) Benjamin Macelwain | 0 | 1 | -1 | 4:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 6 |
Fredericton Canadians | 2 of 3 |