1st Period | MET- | ||
---|---|---|---|
00:37 | Alexander Dixon Bradley Campbell | 0-1 | |
02:50 | Jayden Murphy Keegan Mitchell, Hunter Bradley | 1-1 | |
06:35 | Holden Bradley (5) Ben Watts, (16) John MacKinnon | 2-1 | |
16:54 | Bradley Campbell Carter Macneill, Matthew Shea | 2-2 |
2nd Period | MET- | ||
---|---|---|---|
06:16 | (3) Seth MacLeod James Wood | 3-2 | |
14:22 | Matt McQuaid (5) Ben Watts | 4-2 | |
15:15 | Jayden Murphy Matt McQuaid | 5-2 | |
18:59 | (5) Ben Watts Creegan Tompkins | 6-2 |
3rd Period | MET- | ||
---|---|---|---|
04:11 | Creegan Tompkins (5) Ben Watts | 7-2 | |
05:40 | Creegan Tompkins | 8-2 | |
14:35 | (15) Kal White Kayden MacLeod, Niklas Reeves | 9-2 |
1st Period | MET- | ||
---|---|---|---|
18:19 | (18) Josh Lund (2 mins) | 2-0 |
2nd Period | MET- | ||
---|---|---|---|
02:03 | Reid Monoghan (2 mins) | 2-2 | |
07:26 | Keegan Mitchell (2 mins) | 4-2 |
3rd Period | MET- | ||
---|---|---|---|
14:35 | Niklas Reeves (2 mins) | 6-2 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Bradley Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reid Monoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuddy Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Ben Watts | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Creegan Tompkins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jayden Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt McQuaid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holden Bradley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Kal White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keegan Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Niklas Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kayden MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rennie Keiran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Keegan Duffy | 45 | 9 | 36 | 0.833 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Matt Jelley | 25 | 2 | 23 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings County Rivermen | 12 | 7 | 6 | 0 | 25 |
A&S Scrap Metal Metros | 16 | 15 | 14 | 0 | 45 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 1 |
Kings County Rivermen | 0 of 3 |