| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Clippers Cup Invitational SJ Metro High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Falcons Fall Classic SJ Metro High School Hockey | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Metro SJ Metro High School Hockey | Falcons | 11 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 46 |
| 2019 | Metro (Playoffs) SJ Metro High School Hockey | Falcons | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2019 | Oktoberfest Hockey Tournament SJ Metro High School Hockey | Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 10th, 2020 2020-03-10 | @ Mavericks | L (6-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 632 | 2019 |
Monday, March 9th, 2020 2020-03-09 | vs Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2019 | |
Friday, March 6th, 2020 2020-03-06 | vs Pioneers | W (5-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 634 | 2019 |
Tuesday, March 3rd, 2020 2020-03-03 | @ Pioneers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2019 |
Friday, February 28th, 2020 2020-02-28 | vs Patriots | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 633 | 2019 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||