| #31, G Mt. Pearl, NLAndrew d'EntremontH: 6'1, W: 180, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Blades | 2 | 2 | 0 | 0 | 0 | 120 | 76 | 74 | 2 | 1.000 | 0.974 | 0 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Blades | 1 | 0 | 1 | 0 | 0 | 54 | 43 | 37 | 6 | 6.667 | 0.860 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 13 | 11 | 1 | 0 | 1 | 759 | 361 | 333 | 28 | 2.213 | 0.922 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 13 | 11 | 1 | 0 | 1 | 759 | 361 | 333 | 28 | 2.213 | 0.922 | 2 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 4 | 2 | 2 | 0 | 0 | 239 | 156 | 144 | 12 | 3.013 | 0.923 | 0 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Blades | 4 | 2 | 2 | 0 | 0 | 239 | 156 | 144 | 12 | 3.013 | 0.923 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | vs Vipers | L (6-2) | 54 | 43 | 37 | 6 | 6.667 | 0.860 |
Thursday, April 25th, 2024 2024-04-25 | @ Koyotes | W (3-0) | 60 | 44 | 44 | 0 | 0.000 | 1.000 |
Tuesday, April 23rd, 2024 2024-04-23 | vs Caps | W (5-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Thursday, March 21st, 2024 2024-03-21 | vs Stars | L (4-1) | 60 | 44 | 40 | 4 | 4.000 | 0.909 |
Sunday, March 17th, 2024 2024-03-17 | vs Stars | L (3-2) | 58 | 34 | 31 | 3 | 3.070 | 0.912 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |