| #n/a, NULL CBSAlexander AbbottYOB: 2011 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 1st, 2024 2024-11-01 | vs Hitmen | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Knights | W (6-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | @ Kings | W (7-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs IcePak | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Friday, October 18th, 2024 2024-10-18 | @ Osprey | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
TriPen Osprey vs Eastern Thunder | Glacier (1) | Friday, November 1st 2024-11-01 | 07:00pm |
Eastern Hitmen vs Eastern Thunder | Glacier (2) | Friday, November 1st 2024-11-01 | 10:00am |
Eastern Thunder vs Western Kings | Glacier (2) | Saturday, November 2nd 2024-11-02 | 03:00pm |
Eastern Thunder vs Central IcePak | Glacier (2) | Saturday, November 2nd 2024-11-02 | 08:00am |
Eastern Thunder vs The Gulls | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 10:30AM |