| #33, G St. John's, NLSean HoganH: 5'10, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 6 | 3 | 0 | 0 | 0 | 331 | 156 | 150 | 6 | 1.088 | 0.962 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | River Hawks | 3 | 3 | 0 | 0 | 0 | 167 | 98 | 93 | 5 | 1.796 | 0.949 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | River Hawks | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.400 | 0 | |||
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | River Hawks | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, February 11th, 2024 2024-02-11 | vs Tigers | W (4-3) | 58 | 45 | 42 | 3 | 3.052 | 0.933 |
Friday, February 9th, 2024 2024-02-09 | vs Tigers | W (3-1) | 54 | 40 | 39 | 1 | 1.111 | 0.975 |
Thursday, February 8th, 2024 2024-02-08 | vs ASC | W (3-1) | 54 | 13 | 12 | 1 | 1.111 | 0.923 |
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (9-0) | 54 | 13 | 13 | 0 | 0.000 | 1.000 |
Sunday, December 3rd, 2023 2023-12-03 | @ Blue Knights | W (10-1) | 54 | 24 | 23 | 1 | 1.111 | 0.958 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rothesay Netherwood River Hawks vs Shady Side Academy Bulldogs | Cairns Arena Rink 2 | Friday, November 1st 2024-11-01 | 12:50pm |
Rothesay Netherwood River Hawks vs Lake Forest Academy Caxy | Cairns Arena Rink 1 | Saturday, November 2nd 2024-11-02 | 08:20pm |
Gilmour Academy Lancers vs Rothesay Netherwood River Hawks | Cairns Arena Rink 2 | Saturday, November 2nd 2024-11-02 | 10:40am |
Rothesay Netherwood River Hawks vs Ridley College Tigers | Cairns Arena Rink 1 | Sunday, November 3rd 2024-11-03 | 11:50am |
Wildcats U18 vs Rothesay Netherwood River Hawks | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 03:45PM |