| #31, G Logy Bay-Middle Cove-Outer CoveLiam KneeYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 1 | 0 | 0 | 50 | 27 | 24 | 3 | 3.000 | 0.889 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 6 | 0 | |||||||
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 2 | 2 | 0 | 0 | 239 | 10 | 2.510 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, October 28th, 2024 2024-10-28 | @ Patriots | L (6-5) | 0 | 6 | ||||
Saturday, October 26th, 2024 2024-10-26 | vs Kings | W (10-0) | 60 | 0 | 0.000 | |||
Friday, October 25th, 2024 2024-10-25 | vs Osprey | W (7-2) | 60 | 2 | 2.000 | |||
Saturday, October 12th, 2024 2024-10-12 | @ Patriots | L (3-1) | 50 | 27 | 24 | 3 | 3.600 | 0.889 |
Sunday, October 6th, 2024 2024-10-06 | vs Thunder | L (5-2) | 60 | 5 | 5.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Huskies | Paradise Double Ice Complex (B) | Friday, November 1st 2024-11-01 | 08:00pm |
Vikings vs Pioneers To be rescheduled | CBS Arena | Sunday, November 3rd 2024-11-03 | 08:00pm |
Eastern Hitman vs Western Kings | Gros Morne Complex | Friday, November 8th 2024-11-08 | 07:00pm |
Central Impact vs Eastern Hitman | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 05:00pm |
Tigers vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 9th 2024-11-09 | 07:30pm |