| #15, For Grand Falls-WindorGrayson PardyH: 6'0, W: 170, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U18 The Monctonian Challenge | Impact | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 32 | 26 | 25 | 51 | 6 | 0 | 0 | 2 | 8 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Eagles | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ CBRH | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 692 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Tigers | L (9-5) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 630 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Astros | W (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 655 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Tigers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Highlanders | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |