| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AAA Female U13 HNL - Female Minor | Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2019 2019-11-15 | @ Ice | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, November 14th, 2019 2019-11-14 | @ Ice | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, November 13th, 2019 2019-11-13 | @ IcePak | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, November 13th, 2019 2019-11-13 | vs Icebreakers | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, November 9th, 2019 2019-11-09 | vs Ice | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |