| #n/a, NULL ParadiseCollin SilverShot: Right, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Huskies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, October 25th, 2024 2024-10-25 | vs Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs Blades | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2024 |
Friday, October 18th, 2024 2024-10-18 | vs Patriots | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Sunday, October 13th, 2024 2024-10-13 | vs Warriors | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2024 |
Sunday, October 13th, 2024 2024-10-13 | vs Cavaliers | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Paradise Junior Warriors vs CBN Junior Stars | Bay Arena | Friday, November 1st 2024-11-01 | 07:30pm |
Vikings vs Huskies | Paradise Double Ice Complex (B) | Friday, November 1st 2024-11-01 | 08:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 2nd 2024-11-02 | 08:10pm |
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 3rd 2024-11-03 | 07:30pm |
Huskies vs Patriots To be rescheduled | Glacier (1) | Monday, November 4th 2024-11-04 | 08:00pm |