| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | U11 House League Corner Brook Minor Hockey Association | Orange | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Yellow | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Tornadoes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 1st, 2021 2021-02-01 | @ Tornadoes | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | 2020 |
Monday, February 1st, 2021 2021-02-01 | vs Orange | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1194 | 2020 |
Monday, February 1st, 2021 2021-02-01 | @ Blue | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1510 | 2020 |
Monday, February 1st, 2021 2021-02-01 | @ Red | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 2020 |
Monday, February 1st, 2021 2021-02-01 | vs Yellow | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs U15 AAA Knights | Glacier (1) | Friday, November 1st 2024-11-01 | 05:00pm |
Eastern Thunder vs Western Kings | Glacier (2) | Saturday, November 2nd 2024-11-02 | 03:00pm |
TriPen Osprey vs Western Kings | Glacier (2) | Saturday, November 2nd 2024-11-02 | 10:00am |
Western Kings vs Eastern Hitmen | Glacier (1) | Sunday, November 3rd 2024-11-03 | 08:00am |
Central IcePak vs Western Kings | Joe Byrne Memorial Stadium | Friday, November 22nd 2024-11-22 | 03:00pm |