| #23, For HalifaxAngus ArnoldH: 5'8, W: 155, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Mustangs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Mustangs | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Mustangs | 38 | 24 | 14 | 38 | 6 | 0 | 1 | 0 | 48 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 2nd, 2024 2024-03-02 | vs Steele | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1732 | 2023 |
Thursday, February 29th, 2024 2024-02-29 | @ Steele | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1732 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Steele | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Steele | W (1-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Weeks | L (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1730 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |