![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Thunder | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | MARCO U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 35 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 9th, 2025 2025-03-09 | vs IcePak | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs IcePak | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ Kings | W (14-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ Hitmen | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Thursday, March 6th, 2025 2025-03-06 | vs Osprey | W (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 971 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hockey New Brunswick vs Eastern Thunder | Crossman CC / Kay Arena | Thursday, April 10th 2025-04-10 | 01:00pm |
Eastern Thunder vs Flyers | Crossman CC / Kay Arena | Thursday, April 10th 2025-04-10 | 07:30pm |
Hockey Nova Scotia vs Eastern Thunder | Crossman CC / Kay Arena | Friday, April 11th 2025-04-11 | 04:00pm |
Eastern Thunder vs Hockey Prince Edward Island | Crossman CC / Kay Arena | Saturday, April 12th 2025-04-12 | 09:00am |