| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | IceJam U15 IceJam | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014 | IceJam U15 (Playoffs) IceJam | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | IceJam U18 IceJam | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | IceJam U18 (Playoffs) IceJam | Hunters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 11th, 2015 2015-01-11 | vs Flyers | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2014 |
Saturday, January 10th, 2015 2015-01-10 | vs Privateers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 967 | 2014 |
Saturday, January 10th, 2015 2015-01-10 | vs Kensington | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2014 |
Saturday, January 10th, 2015 2015-01-10 | vs Voyageurs | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 2014 |
Friday, January 9th, 2015 2015-01-09 | @ Kings | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |