| #0, G St. StephenSawyer RussellShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U16 The Monctonian Challenge | Vitos | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2021 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Vitos | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2021 | N S U16 Nova Scotia U16 Minor Hockey League | Vitos | 20 | 13 | 6 | 0 | 0 | 897 | 501 | 461 | 40 | 2.676 | 0.920 | 0 |
2021 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Vitos | 1 | 1 | 0 | 0 | 0 | 53 | 24 | 19 | 5 | 5.660 | 0.792 | 0 |
2021 | NSU16 Provincials Nova Scotia U16 Minor Hockey League | Vitos | 2 | 0 | 1 | 1 | 0 | 105 | 61 | 55 | 6 | 3.429 | 0.902 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 16th, 2022 2022-04-16 | @ Armada | T (1-1) | 54 | 36 | 35 | 1 | 1.101 | 0.972 |
Friday, April 15th, 2022 2022-04-15 | vs Thunder | L (5-1) | 50 | 25 | 20 | 5 | 6.000 | 0.800 |
Saturday, April 2nd, 2022 2022-04-02 | @ Voyageurs | W (6-5) | 52 | 24 | 19 | 5 | 5.689 | 0.792 |
Saturday, March 26th, 2022 2022-03-26 | vs Admirals | W (2-1) | 50 | 41 | 40 | 1 | 1.200 | 0.976 |
Saturday, March 19th, 2022 2022-03-19 | vs Armada | L (6-3) | 28 | 26 | 24 | 2 | 4.240 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |