| #30, G Quispamsis, NBBradley EnmanH: 5'8, W: 135, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Vitos | 2 | 0 | 1 | 1 | 0 | 101 | 24 | 19 | 5 | 2.970 | 0.792 | 0 |
2022 | IceJam U16 (Playoffs) IceJam | Vitos | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2022 | Monctonian AAA - U16 The Monctonian Challenge | Vitos | 2 | 1 | 1 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Vitos | 17 | 8 | 6 | 0 | 0 | 977 | 518 | 467 | 51 | 3.132 | 0.902 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Vitos | 17 | 8 | 6 | 0 | 0 | 977 | 518 | 467 | 51 | 3.132 | 0.902 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 5th, 2023 2023-03-05 | @ Jets | W (9-8) | 49 | 25 | 17 | 8 | 9.773 | 0.758 |
Saturday, February 25th, 2023 2023-02-25 | @ Wildcats | W (6-4) | 60 | 44 | 40 | 4 | 4.000 | 0.917 |
Saturday, February 11th, 2023 2023-02-11 | vs Thunderbirds | W (4-1) | 60 | 45 | 44 | 1 | 1.000 | 0.978 |
Sunday, February 5th, 2023 2023-02-05 | @ Armada | L (4-3) | 63 | 27 | 23 | 4 | 3.767 | 0.852 |
Saturday, January 28th, 2023 2023-01-28 | vs Thunder | L (4-1) | 60 | 47 | 43 | 4 | 4.000 | 0.922 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |