| #93, For Grand Bay- WestfieldCarter ClarkH: 5'11, W: 160, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Kings | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 25 | 9 | 11 | 20 | 1 | 2 | 1 | 1 | 12 |
2022 | U15 AAA Major Provincials Hockey New Brunswick | Kings | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | U15 Male Atlantic Challenge Cup | NB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ Sharks | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1749 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Flyers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2022 |
Thursday, March 16th, 2023 2023-03-16 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2022 |
Thursday, March 16th, 2023 2023-03-16 | @ Hawks | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1746 | 2022 |
Sunday, March 5th, 2023 2023-03-05 | vs Hawks | L (7-3) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1746 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Steele U18 vs Saint John | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 03:30PM |
Impact vs Saint John | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 12:00PM |
Saint John vs Mustangs U18 | Superior Propane Centre (C) | Saturday, November 16th 2024-11-16 | 12:15PM |