| #1, G Oromocto, NBAdian GreenShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Fredericton | 2 | 2 | 0 | 0 | 0 | 100 | 5 | 3.000 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Fredericton | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Fredericton | 2 | 0 | 0 | 2 | 0 | 100 | 2 | 1.200 | 0 | |||
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Fredericton | 2 | 2 | 0 | 0 | 0 | 110 | 5 | 2.727 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Wildcats | L (5-3) | 50 | 5 | 6.000 | |||
Friday, January 12th, 2024 2024-01-12 | vs Rush | W (5-2) | 50 | 2 | 2.400 | |||
Thursday, January 11th, 2024 2024-01-11 | @ Wildcats | W (4-3) | 50 | 3 | 3.600 | |||
Sunday, November 19th, 2023 2023-11-19 | @ Steele | W (3-2) | 60 | 5 | 5.000 | |||
Saturday, November 18th, 2023 2023-11-18 | @ River Hawks | W (5-0) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |