| #1, G Stillwater LakeChandler BellH: 5'6, W: 113, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2024 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 3 | 2 | 0 | 0 | 0 | 138 | 0 | 0.000 | 0 | |||
2024 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 9 | 7 | 1 | 0 | 0 | 515 | 234 | 218 | 16 | 1.864 | 0.932 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 17th, 2024 2024-11-17 | @ Flyers | L (6-3) | 27 | 0 | 0.000 | |||
Sunday, November 17th, 2024 2024-11-17 | @ OHA Maroon | W (5-0) | 55 | 0 | 0.000 | |||
Saturday, November 16th, 2024 2024-11-16 | vs Islanders | W (5-0) | 55 | 0 | 0.000 | |||
Friday, November 15th, 2024 2024-11-15 | @ Knights | 55 | 3 | 3.273 | ||||
Saturday, November 9th, 2024 2024-11-09 | @ Weeks | L (5-3) | 59 | 34 | 29 | 5 | 5.039 | 0.853 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Saturday, November 23rd 2024-11-23 | 07:00pm |
Macs U18 vs Rush U18 | Membertou S&W Centre (BMO Arena) | Sunday, November 24th 2024-11-24 | 12:30pm |
Weeks U18 vs Macs U18 | Halifax Forum | Friday, November 29th 2024-11-29 | 07:00pm |
Wildcats U18 vs Macs U18 | Halifax Forum | Wednesday, December 4th 2024-12-04 | 07:00pm |
Mustangs U18 vs Macs U18 | Halifax Forum | Saturday, December 7th 2024-12-07 | 07:00pm |