| #7, D Fall RiverClaire SanfordYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 Female Atlantic Challenge Cup | HNS FU16 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | HNS FU16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
2023 | U18 Female Atlantic Challenge Cup | NS | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | U18 Female (Playoffs) Atlantic Challenge Cup | NS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | @ NB | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | vs NB | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3248 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NL | W (8-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3251 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ PE | W (4-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3250 | 2023 |
Monday, October 9th, 2023 2023-10-09 | vs HNB FU16 | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3109 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |