| #20, D Middle SackvilleBen LindsayShot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Macs | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 34 | 4 | 14 | 18 | 4 | 0 | 0 | 0 | 12 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Macs | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Kensington | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Growlers | W (8-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 962 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Flyers | W (4-0) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Steele | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Kensington | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |