| #30, G KingstonGabe WaughH: 5'11, W: 154, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Rebels | 1 | 1 | 0 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2023 | Monctonian AAA - U16 The Monctonian Challenge | Rebels | 2 | 1 | 0 | 0 | 0 | 70 | 7 | 6.000 | 0 | |||
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Rebels | 19 | 5 | 9 | 0 | 0 | 955 | 533 | 476 | 57 | 3.581 | 0.893 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | @ Dukes | L (6-2) | 60 | 46 | 40 | 6 | 6.000 | 0.870 |
Sunday, March 10th, 2024 2024-03-10 | vs Kings | L (5-4) | 65 | 53 | 49 | 4 | 3.692 | 0.925 |
Sunday, March 3rd, 2024 2024-03-03 | @ Armada | L (8-4) | 48 | 29 | 25 | 4 | 4.969 | 0.862 |
Saturday, March 2nd, 2024 2024-03-02 | @ Thunder | L (5-4) | 58 | 44 | 39 | 5 | 5.136 | 0.886 |
Saturday, February 24th, 2024 2024-02-24 | vs Thunderbirds | L (2-1) | 60 | 33 | 31 | 2 | 2.000 | 0.939 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |