| #19, For CornwallKali MacneillYOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 Female Atlantic Challenge Cup | PEI FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 Female (Exhibition) Atlantic Challenge Cup | PEI FU16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Challenge Cup | PE | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female (Playoffs) Atlantic Challenge Cup | PE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | @ NL | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3251 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NL | W (3-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3251 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ NB | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3248 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | vs NS | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3249 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ Team NL FU16 | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3117 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |