![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U18 AAA NS Female U18 AAA Hockey League | Selects | 30 | 21 | 24 | 45 | 8 | 0 | 1 | 0 | 16 |
2023 | U18 Female Atlantic Challenge Cup | NS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female (Playoffs) Atlantic Challenge Cup | NS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantics Atlantic AAA Hockey | Selects | 4 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 4 |
2023 | U18 Female Atlantics (Playoffs) Atlantic AAA Hockey | Selects | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |