| #1, G New DominionPayton CrozierH: 5'3, Shot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Matrix | 1 | 0 | 1 | 0 | 0 | 60 | 59 | 50 | 9 | 9.000 | 0.847 | 0 |
2023 | U14 Female Atlantic Challenge Cup | Team PEI 14F | 3 | 0 | 0 | 0 | 0 | 60 | 44 | 42 | 2 | 2.000 | 0.955 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team PEI 14F | 1 | 0 | 0 | 0 | 0 | 59 | 4 | 4.068 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, February 15th, 2024 2024-02-15 | @ Express | L (9-3) | 60 | 59 | 50 | 9 | 9.000 | 0.847 |
Monday, October 9th, 2023 2023-10-09 | vs Team NL FU14 | W (3-0) | 60 | 0 | 0.000 | |||
Sunday, October 8th, 2023 2023-10-08 | vs Team NB U14F | L (5-3) | 58 | 4 | 4.100 | |||
Saturday, October 7th, 2023 2023-10-07 | @ Team NB U14F | T (3-3) | 0 | 0 | ||||
Saturday, October 7th, 2023 2023-10-07 | @ Team NS FU14 | L (2-1) | 60 | 44 | 42 | 2 | 2.000 | 0.955 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Matrix vs Northern Rivermen | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 07:15PM |
Matrix vs Whalers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 10:15AM |
Truro Bearcats vs Matrix | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 07:15PM |