| #31, G HalifaxReid GillisH: 5'10, W: 150, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Voyageurs | 2 | 0 | 2 | 0 | 0 | 100 | 7 | 4.200 | 0 | |||
2023 | Monctonian AAA - U16 The Monctonian Challenge | Voyageurs | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 | |||
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 18 | 5 | 9 | 0 | 0 | 912 | 498 | 433 | 65 | 4.276 | 0.869 | 0 |
2023 | NS U16 AAA Hockey League Nova Scotia U16 Minor Hockey League | Voyageurs | 1 | 0 | 0 | 0 | 0 | 65 | 37 | 34 | 3 | 0.000 | 0.919 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Kings | L (9-3) | 15 | 6 | 4 | 2 | 7.660 | 0.667 |
Friday, March 8th, 2024 2024-03-08 | @ Thunder | L (8-3) | 46 | 23 | 19 | 4 | 5.119 | 0.826 |
Saturday, March 2nd, 2024 2024-03-02 | vs Wildcats | L (4-3) | 60 | 22 | 18 | 4 | 4.000 | 0.818 |
Saturday, February 17th, 2024 2024-02-17 | vs Highlanders | L (6-3) | 60 | 33 | 27 | 6 | 6.000 | 0.818 |
Sunday, January 28th, 2024 2024-01-28 | @ Rebels | L (6-1) | 60 | 35 | 29 | 6 | 6.000 | 0.829 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |