| #12, For BlackvilleGarland MandervilleShot: Left , YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rivermen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rivermen | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Rivermen | 34 | 13 | 10 | 23 | 3 | 0 | 0 | 0 | 38 |
2023 | U15 AAA Major - Bulls Bash NB U15 AAA Hockey League | Rivermen | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 16 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Rivermen | 4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Hawks | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1746 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Kings | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1745 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Hawks | L (5-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1746 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Voyageurs | W (4-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1747 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Caps | W (7-5) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern vs Growlers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 01:45PM |
Matrix vs Northern Rivermen | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 07:15PM |
Northern Rivermen vs Truro Bearcats | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 10:30AM |
Northern Rivermen vs Whalers | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 05:15PM |
Wildcats U18 vs Northern | Superior Propane Centre (D) | Friday, November 15th 2024-11-15 | 10:30AM |