![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Thunder | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 5.000 | 0 | |||
2024 | MARCO U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 3 | 3 | 0 | 0 | 0 | 143 | 9 | 3.776 | 0 | |||
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 1 | 0 | 0 | 60 | 7 | 7.000 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 19 | 17 | 2 | 0 | 0 | 1143 | 45 | 2.362 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 8th, 2025 2025-03-08 | vs IcePak | W (5-4) | 30 | 3 | 5.825 | |||
Friday, March 7th, 2025 2025-03-07 | @ Kings | W (14-4) | 52 | 4 | 4.608 | |||
Thursday, March 6th, 2025 2025-03-06 | vs Osprey | W (10-2) | 60 | 2 | 2.000 | |||
Sunday, February 16th, 2025 2025-02-16 | vs Kings | W (5-3) | 60 | 3 | 3.000 | |||
Saturday, February 15th, 2025 2025-02-15 | @ Osprey | W (5-4) | 62 | 4 | 3.819 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hockey New Brunswick vs Eastern Thunder | Crossman CC / Kay Arena | Thursday, April 10th 2025-04-10 | 01:00pm |
Eastern Thunder vs Flyers | Crossman CC / Kay Arena | Thursday, April 10th 2025-04-10 | 07:30pm |
Hockey Nova Scotia vs Eastern Thunder | Crossman CC / Kay Arena | Friday, April 11th 2025-04-11 | 04:00pm |
Eastern Thunder vs Hockey Prince Edward Island | Crossman CC / Kay Arena | Saturday, April 12th 2025-04-12 | 09:00am |