| #15, For StellartonAna McarthurShot: Left, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U14 Female Atlantic Challenge Cup | Team NS FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | Team NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | Team NS FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs NB FU14 | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | vs Team NL FU14 | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team PEI 14F | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | @ Team NL FU14 | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Friday, October 6th, 2023 2023-10-06 | vs NB FU14 | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3094 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |