| #5, D New WaterfordNathan PheiferYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Cougars | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Cougars | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Bandits | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Kings | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Hurricanes | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1762 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ IcePak | W (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Bandits | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Rangers vs Cougars | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 12:15PM |
Cougars vs The Gulls | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 03:30PM |
Cougars vs Eastern Thunder | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 08:30AM |