| #6, D Fall RiverJayden TillmanYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rangers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U15 (Playoffs) IceJam | Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Rangers | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Rangers | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Male Atlantic Challenge Cup | HNS Male U14 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Hawks | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Kings | W (9-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Voyageurs | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1747 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | @ Bombers | W (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1767 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ Bearcats | T (4-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1763 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Bandits vs The Rangers | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 03:30PM |
The Rangers vs Caps | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 08:30AM |
Attack vs The Rangers | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 05:30PM |