| #16, RW Queenstown, NZLWill SpeakmanH: 5'10, W: 165, Shot: Right, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | ASC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Midwest Prep Hockey League (Exhibition) Midwest Prep Hockey League | ASC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Red Raiders | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Blue Knights | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3071 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Tigers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Thursday, February 8th, 2024 2024-02-08 | @ River Hawks | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2023 |
Saturday, December 2nd, 2023 2023-12-02 | @ Tigers | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2987 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |