![]() | Central U15 AAA IcePakNLAAAHL - U15 AAA W 1 | L 11 | T 0 |
GF/G 1.9 (5th) | GA/G 6.2 (5th) | PP% 14.9 (4th) | PK% 78.1 (5th) |
4 | @ | 8 | ||
IcePak | Hitmen | |||
DF Barnes Arena | ||||
3 | @ | 9 | ||
IcePak | Knights | |||
DF Barnes Arena | ||||
@ | ||||
IcePak | Osprey | |||
Danny Cleary Community Centre | ||||
@ | ||||
Knights | IcePak | |||
Windsor Stadium | ||||
![]() |
Jonah Broughton#92 • G1Wins |
![]() |
James Whalen#12 •5Goals |
![]() |
Bodey Greenham#19 •4Assists |
![]() |
James Whalen#12 •9PTS |
![]() |
Anderson Mercer#15 •30PEN |
| Head Coach | Andrew Martin |
| Goalie Coach | Cory Keats |
| Assistant Coach | Kristian Greenham |
| Assistant Coach | Andrew Whalen |
| DOP | Kelly Cribb |
| Assistant Coach | Robert Canning |
| Assistant Coach | Michael Brent |