1st Period | CAT-SUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAT-SUN | ||
---|---|---|---|
07:36 | (6) ETHAN ADAMS (Power Play) (44) MARCUS GRAY, Ryan Penney | 1-0 | |
19:56 | Matt Lint (Power Play) (10) ALEX HAYES, Ryan Penney | 2-0 |
3rd Period | CAT-SUN | ||
---|---|---|---|
06:12 | (15) Charlie Jackson (10) ALEX HAYES, Ryan Penney | 3-0 | |
08:36 | (11) Andrew Thompson Austin Black, (15) Charlie Jackson | 4-0 | |
16:07 | (15) Charlie Jackson (Power Play) Austin Black, Ryan Penney | 5-0 |
1st Period | CAT-SUN | ||
---|---|---|---|
03:39 | (14) Clay Clowater (2 mins) | 0-2 | |
03:39 | Daniel Yaroslavsky (2 mins) | 2-2 | |
14:20 | (14) Clay Clowater (2 mins) | 2-4 | |
14:20 | (15) Charlie Jackson (2 mins) | 4-4 |
2nd Period | CAT-SUN | ||
---|---|---|---|
00:12 | (22) Riley St-Pierre (2 mins) | 4-6 | |
03:46 | (17) Peyton Gillespie (2 mins) | 4-8 | |
03:46 | Dylan Pinneau (2 mins) | 6-8 | |
03:46 | (11) Andrew Thompson (2 mins) | 8-8 | |
05:26 | Matt Lint (2 mins) | 10-8 | |
09:57 | (11) Camden Curtis (2 mins) | 10-10 | |
13:27 | (17) Peyton Gillespie (2 mins) | 10-12 | |
18:00 | Bradon Daigle (2 mins) | 12-12 |
3rd Period | CAT-SUN | ||
---|---|---|---|
03:20 | (22) Riley St-Pierre (2 mins) | 12-14 | |
05:14 | (11) Camden Curtis (2 mins) | 12-16 | |
10:41 | Daniel Yaroslavsky (2 mins) | 14-16 | |
13:35 | (11) Andrew Thompson (2 mins) | 16-16 | |
15:55 | (14) Clay Clowater (2 mins) | 16-18 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Clay Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Camden Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Riley St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Jacob Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kevin Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Denver Dunfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jonah L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryan Penney | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Charlie Jackson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Austin Black | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) ALEX HAYES | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Matt Lint | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) ETHAN ADAMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) MARCUS GRAY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Pinneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nathaniel Dryden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) JACK PRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchel Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 5 | -5 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 0 | 0 | 0 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 3 of 6 |
Sunny Corner Thunder | 0 of 5 |