1st Period | - | ||
---|---|---|---|
00:26 | Christopher Williams Samuel Ruttgaizer | 0-1 | |
03:54 | (12) Joshua Mayo (9) Malcolm Fizzard | 1-1 | |
07:26 | (12) Joshua Mayo (8) Matthew Inkpen | 2-1 | |
08:44 | Kevin Power | 3-1 | |
09:38 | Shaemus Best (16) Patrick Hanrahan | 4-1 |
2nd Period | - | ||
---|---|---|---|
07:33 | Christopher Williams Samuel Ruttgaizer | 4-2 | |
08:52 | Christopher Williams (6) Matthew Coady | 4-3 | |
12:23 | Shaemus Best | 5-3 | |
14:47 | Shaemus Best Kevin Power | 6-3 |
3rd Period | - | ||
---|---|---|---|
04:25 | (4) Joshua Kelly (35) Ryan Pike, Ryley Warren | 6-4 | |
10:45 | Ryley Warren (71) Austin Dunne, Ryley Warren | 6-5 | |
12:19 | Ryley Warren (4) Joshua Kelly, Ryley Warren | 6-6 | |
14:21 | Shaemus Best | 7-6 |
U18 Aylwards Home HardwareU18T1U18T1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryley Warren | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
Christopher Williams | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Samuel Ruttgaizer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan Pike | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Austin Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentU18T2U18T2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Shaemus Best | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Mayo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Malcolm Fizzard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Inkpen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ian Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Adam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Stellar Equipment | 0 of 1 |
U18 Aylwards Home Hardware | 0 of 0 |