| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Minor U18 Division Marystown Minor Hockey Association | Aylwards | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
2020 | MMHA U18 Team 1 Marystown Minor Hockey Association | U18 MMHA 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2020 | U18 House League 2 line Marystown Minor Hockey Association | U18T3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | U18 House League 2 line (Playoffs) Marystown Minor Hockey Association | U18T3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, February 4th, 2021 2021-02-04 | @ Stellar | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2319 | 2020 |
Monday, February 1st, 2021 2021-02-01 | @ Stellar | L (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2319 | 2020 |
Sunday, January 31st, 2021 2021-01-31 | vs Rovers 2 | T (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1321 | 2020 |
Saturday, January 30th, 2021 2021-01-30 | vs Ceebees R2 | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1333 | 2020 |
Saturday, January 30th, 2021 2021-01-30 | @ Cabots 1 | T (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1300 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |