1st Period | ICE-WES | ||
---|---|---|---|
06:45 | Carter Harris Joseph Walsh | 0-1 | |
11:20 | (18) Cole Toms | 1-1 | |
15:42 | Laken Barnes (18) Cole Toms | 2-1 |
2nd Period | ICE-WES | ||
---|---|---|---|
05:49 | Jackson Power George Sheppard | 2-2 | |
10:17 | (13) Damon Murphy | 3-2 | |
11:52 | (11) Michael Burke (5) Aaron Tellenbach | 4-2 | |
13:42 | (9) Owen Parsons (16) Camron Whiffen, (13) Damon Murphy | 5-2 | |
15:07 | Joseph Walsh | 5-3 | |
18:34 | (24) Thomas Bryan (18) Cole Toms | 6-3 |
3rd Period | ICE-WES | ||
---|---|---|---|
03:01 | (13) Damon Murphy (18) Cole Toms | 7-3 | |
06:57 | Laken Barnes (2) Ryan Ennis | 8-3 | |
06:57 | (18) Cole Toms | 9-3 | |
09:07 | (11) Michael Burke | 10-3 | |
10:03 | Carter Harris Joseph Walsh | 10-4 | |
11:23 | Reid Hann Joshua Warren, Liam Fitzgerald | 10-5 | |
12:57 | (18) Cole Toms (14) AJ Bryan | 11-5 | |
16:15 | (24) Thomas Bryan (5) Aaron Tellenbach | 12-5 | |
17:43 | Kyler Lucas Joshua Warren, Liam Fitzgerald | 12-6 |
1st Period | ICE-WES | ||
---|---|---|---|
13:41 | George Sheppard (2 mins) Slashing - Minor | 0-2 | |
18:51 | (13) Damon Murphy (2 mins) Interference | 2-2 |
2nd Period | ICE-WES | ||
---|---|---|---|
10:44 | Carter Lewis (2 mins) Hit to the Head | 2-4 | |
12:09 | Kyler Lucas (2 mins) Holding | 2-6 | |
15:30 | (9) Owen Parsons (2 mins) Cross Checking - Minor | 4-6 | |
16:02 | (5) Aaron Tellenbach (2 mins) Hooking | 6-6 | |
16:52 | (2) Ryan Ennis (2 mins) Unsportsmanlike | 8-6 |
3rd Period | ICE-WES | ||
---|---|---|---|
01:08 | Reid Way (2 mins) Cross Checking - Minor | 8-8 | |
07:38 | Kyler Lucas (2 mins) Tripping | 8-10 | |
11:51 | Joshua Warren (2 mins) Hit to the Head | 8-12 | |
19:57 | George Sheppard (2 mins) Hit to the Head | 8-14 |
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Joseph Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carter Harris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joshua Warren | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Liam Fitzgerald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Reid Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Cole Toms | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Laken Barnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) AJ Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Owen Bond | 0 | 12 | -12 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 7 |
Western AAA U15 Kings | 0 of 4 |