| #22, D Whitbourne, NLRobert InderYOB: 1990 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 17th, 2023 2023-12-17 | @ Blues | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, December 16th, 2023 2023-12-16 | vs Breakers | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Friday, December 8th, 2023 2023-12-08 | @ Marines | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2916 | 2023 |
Sunday, November 26th, 2023 2023-11-26 | @ Breakers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Caribous | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |