| #6, D Middle Sackville, NSJoshua HenryShot: Right, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | River Hawks | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | River Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | River Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | QMJHL Cup Atlantic Challenge Cup | NS MU16 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | QMJHL Cup (Playoffs) Atlantic Challenge Cup | NS MU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3064 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Bears | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2988 | 2023 |
Sunday, December 3rd, 2023 2023-12-03 | @ Lancers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2985 | 2023 |
Saturday, December 2nd, 2023 2023-12-02 | @ Bulldogs | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2982 | 2023 |
Saturday, November 25th, 2023 2023-11-25 | vs Highlanders | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Rothesay Netherwood River Hawks vs Shady Side Academy Bulldogs | Cairns Arena Rink 2 | Friday, November 1st 2024-11-01 | 12:50pm |
Rothesay Netherwood River Hawks vs Lake Forest Academy Caxy | Cairns Arena Rink 1 | Saturday, November 2nd 2024-11-02 | 08:20pm |
Gilmour Academy Lancers vs Rothesay Netherwood River Hawks | Cairns Arena Rink 2 | Saturday, November 2nd 2024-11-02 | 10:40am |
Rothesay Netherwood River Hawks vs Ridley College Tigers | Cairns Arena Rink 1 | Sunday, November 3rd 2024-11-03 | 11:50am |
Wildcats U18 vs Rothesay Netherwood River Hawks | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 03:45PM |