| #3, D MonctonElla BoutilierShot: Right, YOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB Female U15 AAA NB Female AAA Hockey League | Rockets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female Atlantic Challenge Cup | NB FU14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Playoffs) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U14 Female (Exhibition) Atlantic Challenge Cup | NB FU14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 30th, 2023 2023-12-30 | vs | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 |
Friday, October 20th, 2023 2023-10-20 | @ Hericanes | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2444 | 2023 |
Monday, October 9th, 2023 2023-10-09 | @ Team NS FU14 | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3108 | 2023 |
Sunday, October 8th, 2023 2023-10-08 | @ Team PEI 14F | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3107 | 2023 |
Saturday, October 7th, 2023 2023-10-07 | vs Team NL FU14 | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3106 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |